| ���z�T�v | |
|---|---|
| �������� | �v���f�B�A���X�t�H�[�g�k�{ |
| ���ݒn | ��ʌ��k�{�s����4����42�� |
| ���@�� | JR����� �k�{�w��� �k��9�� |
| �n�@�� | ��n |
| �p�r�n�� | ��2��Z���n�� |
| �n��E�n�� | �s�s�v������E�s�X����� |
| �h�Βn�� | �@22��n�� |
| ������ | 70% |
| �e�ϗ� | 200% |
| �O�ʓ��H | ���� ��4m���H�ɖ�46.98m�ړ� �k�� ��7.51m�`8.23m���H��14.81m�ړ� |
| �~�n�ʐ� | 861.23m2 |
| ���z�����ʐ� | 1482.65m2 |
| �\���E�K�� | �S�R���N���[�g�� �n��4�K�� |
| ���ː� | 20�ˁi�Ǘ���1�ˊ܂ށj |
| �̔��ː� | 19�� |
| �Ԏ�� | 2LDK+S�`3LDK |
| �Z����L�ʐ� | 64.5m2(8��)�A68.21m2(4��)�A70.00m2(3��)�A70.45m2(4��) |
| �o���R�j�[�ʐ� | 9.0m2(3��)�A9.31m2(3��)�A9.67m2(6��)�A14.65m2(1��)�A15.82m2(2��) |
| �e���X�ʐ� | 9.31m2�i1�ˁj�A9.67m2�i2�ˁj�A15.82m2�i1�ˁj |
| ������̌����`�� | �y�n�F�Z����L�ʐϊ����ɂ�鏊�L���̋��L �����F�敪���L�� ���p�����F�Z����L�ʐϊ����ɂ�鏊�L���̋��L |
| �Ǘ��`�� | �Ǘ��g���ݗ���A�Ǘ���ЂɈϑ� |
| �Ǘ���� | �R�~���j�e�B����������� |
| �����v�H�\�� | ����25�N8������ |
| �����\�� | ����25�N9������ |
| ���z�m�F�ԍ� | ��UHEC���m24379���i����24�N10��16���j |
| ���@�� | ������Ѓv���f�B�A���X |
| �v�E�ė� | ������ЃK�C�E�v�����j���O |
| �{�@�H | ���݊������ |
| �v�}���{���ꏊ | �v���f�B�A���X�t�H�[�g�k�{�Ǘ��� |
| �ݔ��T�v [���p����] | |
|---|---|
| �����E�G�r�� | �����������֕��� |
| �J�@�� | �J���Z���e�ɂ��~�n������ |
| �G���x�[�^�[ | 9�l���1��@45m/min |
| �G���g�����X�z�[�� | �I�[�g���b�N�V�X�e�� |
| �W���X�֎� | ���[���R�[�i�[ |
| ��z�{�b�N�X | ���[���R�[�i�[ |
| ���h�ݔ� | ���Ɩ��A�����Е�m�ݔ��A���Ί�A���n�b�` |
| �ݔ��T�v [��L����] | |
|---|---|
| �d�@�C | �����d�́A�e�˕ʃ��[�^�[�ݒu�A40A�i60A�܂ő��ʉj |
| �K�@�X | �V���{�K�X�i�s�s�K�X�j�A�e�˕ʃ��[�^�[�ݒu |
| ���@�� | ���c�����A�e�˕ʃ��[�^�[�ݒu�A���������������u�ݒu |
| ���@�� | �Ǖ����t20���K�X������ɂ�藁���A���ʎ��A�L�b�`���ɋ��� |
| �d�b�A�E�g���b�g | �e���ɃA�E�g���b�g�ݒu |
| �e���r�A�E�g���b�g | �e���ɃA�E�g���b�g�ݒu CATV�ɂ�鎋���iBS/CS110°�A���e�i�ݒu�j |
| �Ɓ@�� | ���ցE�L���E�g�C���E�����E���ʎ��E�L�b�`���E�ꕔLD�ɐݒu |
| ��g�[ | �e���ɃG�A�R���ݒu�\ |
| �C���^�[�z�� | ���ց��q�@�@LD���e�@ |
| ���@�C | �����A���ʎ��A�g�C���i3��24���Ԋ��C�V�X�e���j�A�L�b�`���i�����W�t�[�h�j |
| �C���^�[�l�b�g | �}���V��������LAN����𗘗p���A�C���^�[�l�b�g��p����ɐڑ� |
| �ݔ��T�v [�t���ݔ�] | |
|---|---|
| ���ԏ� | ���O���u��3�� |
| ���֏� | 19�� |
| �~�j�o�C�N�u�� | 1�� |
| �S�~�W�Ϗ� | �~�n���ɐݒu |
